| weight | in Kg | in Pounds |
| at birth | 3.25 | 7 |
| 3-12 mo | [age(month)plus9] by 2 | age (mo) plus 11 |
| 1-6 yr | [age(yr)2]+8 | [age(yr)5]+17 |
| 7-12 yr | [7x-5]/2 | 7x-5 |
| height | cm | inches |
| at birth | 50 | 20 |
| 1 yr | 75 | 30 |
| 2-12 yr | 6x+77 | 2x+30 |
Dr Kondekar Santosh venketraman is a MD pediatrician at seth GS medical college and
KEM HOSPITAL MUMBAI INDIA